Hard Disk Miner Club Rarity Info

Many users ask us why our NFTs are priced differently. This is because the price is set according to the value of each NFT. The value is determined by the rarity of the specific layers.

Hard Disk Miner Club collection has 8 attributes: Background, Body, Clothes, Accessory, Eyes, Mouth, Headwear and Item. Each trait can contain from 5 to 22 items. For example, our workaholics hard disks have 5 body variants:

The Zombie-shaped body is the rarest and only 3.4% or 340 NFTs have it. That is why this type has the Legendary label. The second highest value is the golden body.

Let's now take a look at the Miner's Disk with the crown on its head. In the NFT field, the crown is a very rare attribute (as well as zombies), so we have only 0.33% of it in our collection. If we find a zombie disk with a crown, it will be much more rare than most other NFTs. That's why we set the Edition field with the Legendary class to it.

The rank of this NFT is 35, which means that there are only 34 rarer NFTs than this one. In the table below you will see the Rarity Score and Rank for each NFT.

There are a total of 6 labels in the collection, responsible for rarity listed in order of increasing value: Common, Uncommon, Rare, Epic, Legendary and Mythic. Moreover, the last class Mythic has only 10 the rarest NFTs drawn without generation (#9991 - 10000).

Let's take a look for example at another trendy and youthful hard drive that is an ardent fan of the Signum.

Such glasses are found in the collection only 0.97%, and a coin in the hand in 1.07% of cases. This gives this character the Epic class. That's why its value is much higher than Common or Uncommon classes.

This rule for determining rarity was not invented by us, it is a general principle of collections with 1000 or more NTFs. There are even websites whose main purpose is to display the rarity of different collections.

We hope now you have a better understanding of how to consider rarity an rank when choosing an NFT to purchase.

🔌 Plug in!

Hard Disk Miner Club Rarity Table

wdt_ID # Lable Amount Percent
1 1 Common 4538 45.38%
2 2 Uncommon 3146 31.46%
3 3 Rare 1723 17.23%
4 4 Epic 481 4.81%
5 5 Legendary 102 1.02%
6 6 Mythic 10 0.10%
wdt_ID # Name Score Lable Rank
1 1 Hard Disk Fariq 106 Common 7534
2 2 Hard Disk Lyman 120 Common 5498
3 3 Hard Disk Boell 101 Common 8306
4 4 Hard Disk Reuhen 152 Uncommon 2731
5 5 Hard Disk Adalrik 120 Common 5505
6 6 Hard Disk Wetherby 85 Common 9832
7 7 Hard Disk Filbuk 137 Uncommon 3770
8 8 Hard Disk Germian 121 Uncommon 5332
9 9 Hard Disk Colt 156 Uncommon 2558
10 10 Hard Disk Averell 142 Uncommon 3343
11 11 Hard Disk Coinleain 108 Common 7161
12 12 Hard Disk Moss 162 Rare 2229
13 13 Hard Disk Adofo 160 Rare 2303
14 14 Hard Disk Chance 92 Common 9365
15 15 Hard Disk Cabe 128 Uncommon 4555
16 16 Hard Disk Baldulf 117 Common 5857
17 17 Hard Disk Faing 328 Legendary 101
18 18 Hard Disk Icelos 201 Rare 900
19 19 Hard Disk Weirley 120 Uncommon 5440
20 20 Hard Disk Vicente 109 Common 7060
21 21 Hard Disk Marti 156 Uncommon 2557
22 22 Hard Disk Courtland 170 Rare 1858
23 23 Hard Disk Hring 227 Epic 519
24 24 Hard Disk Birdhil 137 Uncommon 3735
25 25 Hard Disk Beadurinc 108 Common 7113
26 26 Hard Disk Kovar 91 Common 9497
27 27 Hard Disk Necalli 104 Common 7761
28 28 Hard Disk Geraghty 175 Rare 1633
29 29 Hard Disk Burke 194 Rare 1054
30 30 Hard Disk Thibaud 104 Common 7752
31 31 Hard Disk Amdt 120 Uncommon 5437
32 32 Hard Disk Tarick 180 Rare 1457
33 33 Hard Disk Gwalchmai 90 Common 9564
34 34 Hard Disk Berkeley 92 Common 9335
35 35 Hard Disk Suileabhan 113 Common 6435
36 36 Hard Disk Cooley 120 Common 5512
37 37 Hard Disk Beircheart 174 Rare 1664
38 38 Hard Disk Sigenert 121 Uncommon 5360
39 39 Hard Disk Ritter 95 Common 9058
40 40 Hard Disk Gyurka 140 Uncommon 3513
41 41 Hard Disk Dominick 117 Common 5868
42 42 Hard Disk Remo 124 Uncommon 4918
43 43 Hard Disk Riggs 173 Rare 1725
44 44 Hard Disk Atrayu 111 Common 6765
45 45 Hard Disk Niko 94 Common 9148
46 46 Hard Disk Alcides 168 Rare 1946
47 47 Hard Disk Donnan 95 Common 9068
48 48 Hard Disk Ellwood 114 Common 6248
49 49 Hard Disk Sidell 149 Uncommon 2940
50 50 Hard Disk Syman 119 Common 5644
# Name Score Lable Rank